| General |
| Model Name | GC100 |
| Product Family | Galaxy |
| Product Type | Digital Camera |
| Description | Just choose the one you want and shoot perfection. Save the digital zoom for editing afterwards. Galaxy Camera's 21x Super Long Zoom is 100 percent optical, helping you get as close as possible to your subject and while maintaining the same crystal clear image sharpness you experience with subjects nearer to the camera. Take better pictures and have more fun with the Galaxy Camera and the power of Android 4.1 Jelly Bean, the latest version of the Android OS. Jellybean lets you do more than just take heart stopping photographs. Access the world of Android apps to truly enjoy and personalise your images, and get even more great apps from the Photo Category on S Suggest. You can also store your photos instantly online, share on your social media more easily, stay connected with friends and family, browse the internet, sync your devices.shall we go on? Instead of playing it back in slow motion, record it that way in the first place with Slow Motion Video. It captures your most precious memories at an amazing 120 frames per second and 768x512 resolution, and it plays them back slowly in magical, crystal clear video, making your memories truly timeless. The design sets the tone, you take the pictures. The timeless beauty of the Galaxy Camera's minimal organic design helps you take even better pictures because the stylish curves of the camera's ergonomics place all the key controls right where they should be: at your fingertips. |
| Barcode | 8806085298682 |
| Image Device |
| Maximum Resolution | 4608 x 3456 Pixels |
| Image Sensor Technology | BSI-CMOS 17 Megapixels |
| Image Sensor Size | 1/2.3in |
| Effective Pixels | 16.3 Megapixels |
| Lens |
| Lens Focal Length | 4.1mm to 86.1mm (35mm equivalent= 23mm to 483mm) |
| Optical Zoom | 21x |
| Focusing Method | TTL Auto Focus (Centre AF, Multi AF, Face Detection AF) |
| Focus Range | 0.1m to infinity |
| Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Aperture | f/ 2.8 • f/ 5.9 |
| Exposure/Balance |
| Light Metering Method | Multi, Spot, Centre-weighted, Face Detection AE |
| Exposure Control | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure |
| Exposure Compensation | ±2EV (1 / 3EV steps) |
| White Balance | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
| Shutter Speeds | 1/2000 to 1/8 Second(s) , Manual or Night Mode - Up to 16 Second(s) |
| ISO Sensitivity Setting | Auto, 100, 200, 400, 800, 1600, 3200 |
| Flash |
| Built-in Flash | Yes |
| Flash Range | Wide Angle 0.2m to 6.2m , Telephoto 0.5m to 5.1m |
| Flash Modes | Auto, Auto and Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
| Viewfinder/Screen |
| Screen | HD Super Clear LCD TFT 4.8 inch 1280 x 720 Pixels |
| Built in Screen | Yes |
| Scene/Colour Modes |
| Colour Modes | Normal, Vintage, Black and White, Autumn Brown, Negative, Nostalgia, Colour Fade, Retro, Sunshine, Old Photo, Comic, Pastel Sketch, Gothic Noir, Impressionist |
| Scene/Shooting Modes | 1. Auto 2. Smart (15 Mode) : Beauty face, Best photo, Continuous shot, Best face, Landscape, Macro, Action freeze, Rich tone, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks, Light trace3. Expert Control (5 Mode) : P (Auto+), A (Aperture Priority), S (Speed Priority), Camcorder, M (Manual) |
| Image Formats |
| Video File Formats Supported | AVI • MP4/3GP • WMV • FLV • MKV • WEBM |
| Video |
| Video Capability | Full HD (1080p) Video Recording |
| Playback Modes | Full HD (1080p) Video Playback |
| Video Features | Effect: Normal, Vintage, Black and White, Autumn Brown, Negative, Nostalgia, Colour Fade, Retro, Sunshine, Old Photo, Comic, Pastel Sketch, Gothic Noir, Impressionist |
| Frame Rates | 30, 60, 120fps |
| Video Resolution | 1920 x 1280 • 1280 x 720 • 768 x 512 • 640 x 480 • 320 x 240 Pixels |
| Video Facility | Yes |
| Sound |
| Sound Wave Type | MP3, AAC, AMR, WMA, OGG, FLAC, 3GA / M4A, WAV |
| Chipset |
| Chipset Type | Quad Core Application Processor |
| Chipset Frequency | 1.4GHz |
| Built-in Memory |
| Memory Size | 3962.88MB |
| Media Adaptor |
| Secure Digital | Supported: Micro SD |
| Interfaces/Ports |
| USB Ports | 1 x USB 2.0 (Micro USB) |
| Audio Line In Ports | 1 x Audio In |
| SIM Card(s) | Dual SIM support |
| Wireless Communications |
| Data Communication Standards | GSM 3G , HSPA+ |
| Wavebands | 850Mhz • 900MHz • 1900MHz • 2100MHz |
| Frequency Band | 2.4GHz • 5.0GHz |
| Bluetooth | Bluetooth 4.0 |
| RF Network Standard | 802.11b/g/n |
| Wireless Facility | Yes |
| GPS Receiver Type | AGPS Support, GLONASS Support |
| System |
| Operating System | Android 4.1 (Jelly Bean) |
| Software Included | KIES, KIES Air, Samsung Apps, ChatON, Instagram, Paper Artist, Dropbox, Gallery, Photo wizard, Video Editor, AllShare Play, S-Suggest, S-Voice |
| Sensor Types | Accelerometer, Geo-magnetic, Gyro-sensor, Gyro-sensor (for OIS) |
| Compliance |
| DLNA | Yes |
| Electrical |
| Battery | 1.65mAh |
| Battery Standby Time | Up to 280 Hours |
| Physical |
| Dimensions | 1.91cm (D) x 7.08cm (H) 12.87cm (W) - Weight 0.300kg |
| Colour | White |